| Airframe Dimensions | |||
| Wing Span | 10.8 m | ||
| Airframe Length | 6.1 m | ||
| Total Height | 2.1 m | ||
| Wing Area | 11.4 m2 | ||
| Aspect Ratio | 9.5 | ||
| Wing Chord-max | 1.2 m | ||
| Wing Chord-min | 0.655 m | ||
| Airfoil Section | SM 701 | ||
| Performance Details Rotax 912 80hp Engine | |||
| Max Speed VNE | 118 kts | ||
| Cruise Speed | 90 kts | ||
| Stall Speed | 35 kts | ||
| Rate of Climb | 900 fpm | ||
| Max Range | 700 nm with Long Range Tanks | ||
| Take off run | 150 m | ||
| Take off to clear 15m | 250 m | ||
| Landing run | 100 m | ||
| Landing over 15m obstacle | 220 m | ||
| Other Data | |||
| Undercarriage | Tricycle | ||
| Main Wheel Track | 1.55 m | ||
| Suspension | Sprung composite undercarriage legs | ||
| Wheel brakes | Hydraulic brakes | ||
| Tyre Dimensions | |||
| Main wheels | 14 x 4 (350 x 100) | ||
| Nose wheel | 14 x 4 (350 x 100) | ||
| Engines | |||
| Rotax 912 | 80 hp | ||
| Rotax 912S | 100 hp | ||
| Fuel tank volume (Standard) | 63 litre /47 kg fuel | ||
| Standard fuselage tank | 63 litre | ||
| Extra Wing tanks (optional) | 2 x 20 litre | ||
| Weights | |||
| Maximum Take-off Weight | 520 kg (600 kg currently being certified) | ||
| Empty Weight | 280 kg | ||
| Maximum useful load | 240 kg | ||
| Minimum Front-Seat Pilot Weight | 55 kg | ||
| Baggage Weight | 10 kg | ||
| Operation Limitations | |||
| Wing flaps | Lever position | Flaps Deflection | Never Exceed Speed |
| Cruise position | 0 | -4.5 degrees | VNE 118 Knots |
| Take-off | 1 | +15 degrees | VFE 60 Knots |
| Landing | 2 | +48 degrees | VFE 60 Knots |
| Stall speeds at MTOW 520 kgs - level flight | |||
| Wing Flaps Position | Engine Power Output | IAS Knots | CAS Knots |
| 0 | Engine at idle | 46 Knots | 43 Knots |
| 1 | Engine at idle | 40 knots | 39 knots |
| 2 | Engine at idle | 37 knots | 35 knots |
